Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | Hip |
S | – | 55 | 56 | 89 | 60 | – | 116 | – | 70-84 | 106 |
M | – | 55-65 | 56 | 90 | 62 | – | 124 | – | 75-90 | 112 |
L | – | 65-75 | 57 | 91 | 63 | – | 130 | – | 84-104 | 120 |
XL | – | 75-85 | 57 | 91 | 65 | – | 136 | – | 95-114 | 130 |
2XL | – | 85-95 | 60 | 93 | 66 | – | 142 | – | 100-120 | 140 |
– | – | – | – | – | – | – | – | – | ||
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
J***R –
доставка очень быстрая, 10 дней . Материал приятный к телу , пошив хороший нитки не торчат.
J***R –
J***R –
Delivery is very fast, 10 days. The material is pleasant to the body, sewing a good thread does not stick out.
J***R –
V***n –
Fast shipping. The goods are excellent. Thank you!
V***n –
H***e –
Very comfortable and still fits great after wash and dry low.
H***e –
C***c –
Very happy with the product received
C***c –